| Property | Value |
| Name | Choosing a load testing strategy |
| Description | Poor software quality carries with it tremendous costs to an organization. Today, virtually every business depends on software for the development, production, distribution and/or after-sales support of products and services. According to a 2002 study conducted by the United States Department of Commerce, National Institute of Standards and Technology (NIST), poor software quality in the United States alone results in a cost to the U.S. economy of $60 billion per year. |
| Filename | corp_wp_choosing_a_load_testing_strategy.pdf |
| Filesize | 531.82 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 06/26/2008 22:41 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 395 Hits |
| Last updated on | 09/26/2008 12:19 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Home

