| Name | The Borland® Quality Maturity Curve™ |
| Description | Borland Software Corporation is a market-leading independent software tools vendor. Our business is based on providing customers with effective solutions to their software development and testing problems. This paper describes our Quality Maturity Curve concept, which we believe will enhance the way software delivery organizations go about improving the quality of their development processes and delivered products. |
| Filename | Quality Maturity Curve 230708.pdf |
| Filesize | 629.5 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
10/10/2008 18:33 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 516 Hits |
| Last updated on |
10/10/2008 18:33 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |