| Property | Value |
| Name | SilkPerformer Datasheet |
| Description | Borland® SilkPerformer® is a proven, powerful and easy-to-use load and stress testing solution for optimizing the performance of business applications. Easy-to-create, accurate and realistic tests simulate tens or even tens of thousands of IT system users in a wide range of enterprise environments and platforms. The tests isolate issues and bottlenecks that could impact reliability, performance and scalability. |
| Filename | silkperformer_datasheet.pdf |
| Filesize | 352.84 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 07/03/2008 09:21 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 293 Hits |
| Last updated on | 09/10/2008 16:38 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Home

