| Property | Value |
| Name | Improved speed and end-user monitoring makes all the difference for COWI |
| Description | COWI is a Danish consulting group with a team of 6,000 (employeesworking together with external partners) coordinating 15,000 projectson behalf of customers around the world. Slick communication is afundamental requirement. |
| Filename | case-study-cowie_web.pdf |
| Filesize | 634.65 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 09/03/2011 23:30 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 368 Hits |
| Last updated on | 11/04/2011 10:04 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Home

