| Property | Value |
| Name | Achieving 360 Degree Network Visibility with Nimsoft |
| Description | 360° network visibility is critical for ensuring continuous availability of networks, servers, and applications—anything less could have costly bottom-line implications. This paper details how the Nimsoft Monitoring Solution (NMS) equips network administrators with the vital insights they need to proactively and effectively govern IT infrastructures and ensure continuous availability of servers and applications—whether they are managed locally or in the cloud. |
| Filename | nps2B36.pdf |
| Filesize | 510.32 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 04/07/2010 10:56 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 173 Hits |
| Last updated on | 04/07/2010 10:58 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Home

